|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | CHARLESWORTH James Basil Everard | |
| Gender | Male | |
| Person ID | I654 | Frick |
| Last Modified | 28 Feb 2009 | |
| Father | CHARLESWORTH Thomas William | |
| Mother | LEONARD Annie Helena | |
| Family ID | F201 | Group Sheet | Family Chart |
| Family | MANHIRE Elizabeth Jane, b. 11 Mar 1855, Adelaide, South Australia d. 31 Mar 1931, Styria, Austria (Age 76 years) | |||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Family ID | F173 | Group Sheet | Family Chart | ||||||||||||||||||||
| Last Modified | 28 Feb 2009 | |||||||||||||||||||||