|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | ROBINS William | |
| Birth | 14 Feb 1893 | Gordon, South Australia |
| Gender | Male | |
| Death | 28 Oct 1973 | Kurralta Park, South Australia |
| Person ID | I570 | Frick |
| Last Modified | 26 Feb 2009 | |
| Father | ROBINS John Richard, b. 12 Jul 1858, Lower Wakefield, South Australia d. 05 Sep 1945 (Age 87 years) | |
| Mother | FISHER Mary | |
| Family ID | F156 | Group Sheet | Family Chart |
| Family | LAKIN Isabella Leslie Mary, b. 17 Jul 1895, PORT LINCOLN, SA, BK 566 PG 388 d. 05 Oct 1982, Adelaide, South Australia (Age 87 years) | |||||||||||||
| Marriage | 29 Mar 1915 | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F155 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 26 Feb 2009 | |||||||||||||