|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | FRICK Ken Norton | |
| Birth | 28 Sep 1924 | |
| Gender | Male | |
| Death | 17 Dec 2006 | |
| Person ID | I341 | Frick | Louis - first child of carl and johanna. |
| Last Modified | 23 Feb 2009 | |
| Father | FRICK William Julius, b. 18 Oct 1891, Wilmington d. 17 Nov 1980, Orroroo (Age 89 years) | |
| Mother | KAIRL Esther Ann | |
| Marriage | 23 Jul 1923 | Wilmington, South Australia |
| Family ID | F86 | Group Sheet | Family Chart |
| Family | NANKERVIS Ronda | |||
| Children |
|
|||
| Family ID | F87 | Group Sheet | Family Chart | ||
| Last Modified | 23 Feb 2009 | |||