|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | FRICK Annie Louisa | |
| Birth | 14 Jun 1895 | Wilmington, South Australia |
| Gender | Female | |
| Death | 20 Oct 1972 | Crystal Brook |
| Person ID | I24 | Frick | Louis - first child of carl and johanna. |
| Last Modified | 25 Feb 2009 | |
| Father | FRICK Heinrich Christian Ludewig (Louis), b. 15 Nov 1848, Germany d. 11 May 1915, Wilmington, South Australia (Age 66 years) | |
| Mother | LINES Fanny, b. 00 000 1857, England d. 12 May 1927 (Age ~ 70 years) | |
| Marriage | 29 Nov 1878 | |
| Family ID | F157 | Group Sheet | Family Chart |
| Family | YATES George Phillipson | |||||||
| Children |
|
|||||||
| Family ID | F127 | Group Sheet | Family Chart | ||||||
| Last Modified | 25 Feb 2009 | |||||||