|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | HOLMES Allan Rolston | |
| Nickname | Ron | |
| Birth | 29 Jun 1912 | Williamstown, South Australia |
| Gender | Male | |
| Death | 09 May 1983 | |
| Person ID | I239 | Frick |
| Last Modified | 27 Feb 2009 | |
| Family | FRICK Edith Jessie, b. 02 Apr 1917, Norwood, South Australia d. 06 Oct 2007, Victor Harbor, South Australia (Age 90 years) | |||||||||
| Marriage | 01 Jan 1938 | Gawler |
||||||||
| Children |
|
|||||||||
| Family ID | F59 | Group Sheet | Family Chart | ||||||||
| Last Modified | 27 Feb 2009 | |||||||||