|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | FRICK Arthur Louis | |
| Birth | 00 000 1887 | |
| Gender | Male | |
| Death | 00 000 1971 | |
| Person ID | I20 | Frick |
| Last Modified | 17 Feb 2009 | |
| Father | FRICK Heinrich Christian Ludewig (Louis), b. 15 Nov 1848, Germany d. 11 May 1915, Wilmington, South Australia (Age 66 years) | |
| Mother | LINES Fanny, b. 00 000 1857, England d. 12 May 1927 (Age ~ 70 years) | |
| Marriage | 29 Nov 1878 | |
| Family ID | F157 | Group Sheet | Family Chart |
| Family | GEORGE Doris | |||||||||||||||||||
| Marriage | 07 Feb 1913 | Orroroo |
||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F52 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 20 Feb 2009 | |||||||||||||||||||