|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | FRICK Alfred Charles | |
| Birth | 00 000 1879 | |
| Gender | Male | |
| Death | 00 000 1964 | |
| Person ID | I16 | Frick | Louis - first child of carl and johanna. |
| Last Modified | 17 Feb 2009 | |
| Father | FRICK Heinrich Christian Ludewig (Louis), b. 15 Nov 1848, Germany d. 11 May 1915, Wilmington, South Australia (Age 66 years) | |
| Mother | LINES Fanny, b. 00 000 1857, England d. 12 May 1927 (Age ~ 70 years) | |
| Marriage | 29 Nov 1878 | |
| Family ID | F157 | Group Sheet | Family Chart |
| Family | GOODENOUGH Florence May | |||||||||||||
| Marriage | 09 Jun 1909 | Hammond, South Australia |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F2 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 27 Mar 2010 | |||||||||||||