|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Male FRICK Lance Percival |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Father | FRICK Harry Edmund | F51 Group Sheet | |
| Mother | CHARLESWORTH Gwendoline Erskine | F51 Group Sheet | |
| Female PHILLIPS Catherine Sarah |
| Birth | 24 May 1939 | Burra |
| Death | 25 Jul 2002 | West Croydon, South Australia |
| Burial | Enfield, South Australia |
|
| Father | ||
| Mother | ||
| Female FRICK Judith Ann |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | RANKIN Stephen James | F69 | |
| Marriage | ||
| Spouse | STIEFEL Christopher | F211 | |
| Marriage | ||
| Male FRICK Christopher John |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | COX Susan Leslie | F70 | |
| Marriage | ||
| Spouse | ?? Carrole | F212 | |
| Marriage | ||