|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Male FRICK Heinrich Christian Ludewig (Louis) |
| Birth | 15 Nov 1848 | Germany |
| Christening | 10 Dec 1848 | Lautenthal, Germany |
| Death | 11 May 1915 | Wilmington, South Australia |
| Burial | Wilmington, South Australia |
|
| Marriage | 29 Nov 1878 | |
| Father | FRICK Carl L (aka Charles) | F1 Group Sheet | |
| Mother | FRISCH Johanne Wilhelmine | F1 Group Sheet | |
| Female LINES Fanny |
| Birth | 00 000 1857 | England |
| Death | 12 May 1927 | |
| Burial | ||
| Father | LINES John | F202 Group Sheet | |
| Mother | NASH Maria | F202 Group Sheet | |
| Male FRICK Alfred Charles |
| Birth | 00 000 1879 | |
| Death | 00 000 1964 | |
| Burial | ||
| Spouse | GOODENOUGH Florence May | F2 | |
| Marriage | 09 Jun 1909 | Hammond, South Australia |
| Female FRICK Minetta Lillian |
| Birth | 00 000 1882 | |
| Death | 00 000 1966 | |
| Burial | ||
| Spouse | SLEE Thomas Josiah | F32 | |
| Marriage | 07 Sep 1908 | Wilmington, South Australia |
| Male FRICK Harry Edmund |
| Birth | 18 Nov 1884 | Hawker, South Australia |
| Death | 01 Jun 1964 | Adelaide |
| Burial | ||
| Spouse | CHARLESWORTH Gwendoline Erskine | F51 | |
| Marriage | 21 Apr 1915 | Baptist Manse, Cowell, South Australia |
| Male FRICK Arthur Louis |
| Birth | 00 000 1887 | |
| Death | 00 000 1971 | |
| Burial | ||
| Spouse | GEORGE Doris | F52 | |
| Marriage | 07 Feb 1913 | Orroroo |
| Male FRICK William Julius |
| Birth | 18 Oct 1891 | Wilmington |
| Death | 17 Nov 1980 | Orroroo |
| Burial | ||
| Spouse | KAIRL Esther Ann | F86 | |
| Marriage | 23 Jul 1923 | Wilmington, South Australia |
| Male FRICK Walter Frederick |
| Birth | 10 Sep 1893 | Wilmington, South Australia |
| Death | 08 Aug 1978 | Crystal Brook, South Australia |
| Burial | ||
| Spouse | MASTERMAN Ivy | F107 | |
| Marriage | ||
| Female FRICK Annie Louisa |
| Birth | 14 Jun 1895 | Wilmington, South Australia |
| Death | 20 Oct 1972 | Crystal Brook |
| Burial | ||
| Spouse | YATES George Phillipson | F127 | |
| Marriage | ||
| Male FRICK Norman Gregory |
| Birth | 12 Oct 1900 | Wilmington, South Australia |
| Death | 02 Mar 1973 | Wilmington, South Australia |
| Burial | ||
| Spouse | DUHRING Eva Irene | F133 | |
| Marriage | ||